This is one of the most complicated aspects of this whole Longest journey project: ticketing!
I am making the journey using an Interrail pass that makes most sense for a journey like this – in terms of overall cost, but also in terms of flexibility. With Interrail, if a train breaks down or a connection is missed, I can either hop on the next one or, in some cases, simply play a little for a seat reservation on alternative trains. With regular tickets, especially those that are only valid on that train mentioned on the ticket (Zugbindung in German), passengers can often be left in complicated situations at European borders when switching from one operator to another.
But I also wanted to ask myself the question: how good value is Interrail?
I set about trying to find out.
So I looked up the cost of individual tickets on the same day – 28 days ahead of my departure – as I booked my own Interrail reservations, and, as well as I could assembled these into a table.
It must also be said that before even looking at tickets, I did what I always do: planned out my route using bahn.de – Deutsche Bahn’s website remains the best tool for rail trip planning, Europe wide. Once my route was set, I could then work out how to buy the tickets.
Ticket costs – regular tickets
| 2nd class seat | 1st class seat, sleeper | 2nd class seat, couchette | |||||
| Mon 07/09 | |||||||
| 1 | 274 | 19:00 | Kemijärvi – Kemi | 22:27 | 14.20 | 14.20* | |
| Tue 08/09 | |||||||
| 2 | IC 401 | 06:08 | Kemi – Haparanda | 05:45 | 3.00 | 7.00 | |
| 3 | R 7183 | 07:40 | Haparanda – Boden C | 09:08 | 54.23 | 54.23 | |
| 4 | R 7103 | 09:11 | Boden C – Umeå C | 12:28 | |||
| 4 | X2 585 | 14:20 | Umeå C – Stockholm C | 20:38 | 109.74 | 135.58 | 135.58** |
| 5 | D 1 | 23:17 | Stockholm C – Malmö C | ||||
| Wed 09/09 | |||||||
| 06:59 | |||||||
| 7 | R 1027 | 07:20 | Malmö C – København H | 07:58 | |||
| 8 | ECE 395 | 12:22 | København H – Hamburg Hbf | 17:13 | 39.52 | 71.11 | |
| 9 | NJ 471 | 22:11 | Hamburg Hbf – Offenburg | 34.90 | 229.90 | 124.90*** | |
| Thu 10/09 | |||||||
| 06:39 | |||||||
| 10 | RS4 (87408) | 07:05 | Offenburg – Strasbourg | 07:34 | 80.40 | 94.20 | |
| 11 | TGV 9877 | 09:04 | Strasbourg – Lyon Part Dieu | 12:59 | |||
| 12 | AVE 9742 | 14:35 | Lyon Part Dieu – Barcelona Sants | 19:23 | 85.00 | 119.00 | |
| 13 | IRY 6210 | 20:28 | Barcelona Sants – Madrid Atocha | 23:52 | 71.55 | 119.89 | |
| Fri 11/09 | |||||||
| 14 | A 190 | 08:51 | Madrid Atocha Cercanias – Badajoz | 13:26 | 29.25 | 34.25 | |
| 15 | R 482 | 14:09 | Badajoz – Entroncamento | 15:55 | 40.85 | 51.45 | |
| 16 | IC 512 | 15:59 | Entroncamento – Lisboa Oriente | 16:52 | |||
| 17 | IC 184 | 17:23 | Lisboa Oriente – Tunes | 19:53 | |||
| 18 | R 5914 | 20:07 | Tunes – Lagos | 21:09 | |||
| Totals: | €562.64 | €930.81 | €678.48 | ||||
These ticket prices were looked up from the start of the journey onwards, checking how many trains onwards tickets could then be bought. A price is shown for each booking – so for example €54.23 is the price for Haparanda – Boden – Umeå, two trains booked in one transaction from Norrtåg. The total is 11 transactions resulting in receiving 11 tickets, booked from 9 websites (in the cases of VR (Kemijärvi – Kemi, Kemi – Haparanda) and Renfe (Lyon – Barcelona, Madrid – Badajoz) it was impossible to book both trains needed in the same transaction). There was then 1 transaction each on the sites of Norrtåg, SJ, DSB, ÖBB, SNCF, Iryo and CP.
It is possible that booking this in some other order or combination, or using some third party ticketing platforms (Railfinder, Trainline, Omio etc.) might have resulted in fewer transactions, and possibly a fractionally lower price. But however you would book it, a passenger would be left without passenger rights at Haparanda, one of Umeå/Stockholm, one of København/Hamburg/Offenburg, Lyon, Barcelona, Madrid and Badajoz.
Interrail reservation costs
| 2nd class seat | 1st class seat, sleeper | 2nd class seat, couchette | |||||
| Mon 07/09 | |||||||
| 1 | 274 | 19:00 | Kemijärvi – Kemi | 22:27 | 0.00§ | 0.00§ | |
| Tue 08/09 | |||||||
| 2 | IC 401 | 06:08 | Kemi – Haparanda | 05:45 | 0.00§ | 0.00§ | |
| 3 | R 7183 | 07:40 | Haparanda – Boden C | 09:08 | 0.00 | 0.00 | |
| 4 | R 7103 | 09:11 | Boden C – Umeå C | 12:28 | 0.00 | 0.00 | |
| 4 | X2 585 | 14:20 | Umeå C – Stockholm C | 20:38 | 6.85 | 15.06 | |
| 5 | D 1 | 23:17 | Stockholm C – Malmö C | 6.85 | 35.62 | 35.62** | |
| Wed 09/09 | |||||||
| 06:59 | |||||||
| 7 | R 1027 | 07:20 | Malmö C – København H | 07:58 | 0.00 | 0.00 | |
| 8 | ECE 395 | 12:22 | København H – Hamburg Hbf | 17:13 | 0.00§§ | 0.00§§ | |
| 9 | NJ 471 | 22:11 | Hamburg Hbf – Offenburg | 9.90 | 179.90 | 59.90*** | |
| Thu 10/09 | |||||||
| 06:39 | |||||||
| 10 | RS4 (87408) | 07:05 | Offenburg – Strasbourg | 07:34 | 0.00 | 0.00 | |
| 11 | TGV 9877 | 09:04 | Strasbourg – Lyon Part Dieu | 12:59 | 12.00 | 12.00 | |
| 12 | AVE 9742 | 14:35 | Lyon Part Dieu – Barcelona Sants | 19:23 | 12.00 | 15.00 | |
| 13 | IRY 6210 | 20:28 | Barcelona Sants – Madrid Atocha | 23:52 | 12.00 | 15.00 | |
| Fri 11/09 | |||||||
| 14 | A 190 | 08:51 | Madrid Atocha Cercanias – Badajoz | 13:26 | 10.00 | 12:00 | |
| 15 | R 482 | 14:09 | Badajoz – Entroncamento | 15:55 | 0.00 | 0.00 | |
| 16 | IC 512 | 15:59 | Entroncamento – Lisboa Oriente | 16:52 | 5.00§§§ | 5.00§§§ | |
| 17 | IC 184 | 17:23 | Lisboa Oriente – Tunes | 19:53 | 5.00§§§ | 5.00§§§ | |
| 18 | R 5914 | 20:07 | Tunes – Lagos | 21:09 | 0.00 | 0.00 | |
| Reservation cost totals: | €69.60 | €280.48 | €142.42 | ||||
Interrail pass costs
Current costs of Interrail passes:
| 2nd class | 1st class | |
| Interrail 26+, 5 days in 1 month | €318 | €413 |
| Interrail -26, 5 days in 1 month | €239 | €309 |
Interrail pass costs + reservation costs
| 2nd class seat | 1st class seat, sleeper | 2nd class seat, couchette | |
| Interrail 26+ | €367.60 | €693.48 | €460.42 |
| Interrail -26 | €308.60 | €589.48 | €381.42 |
Savings using Interrail compared to regular tickets
| 2nd class seat | 1st class seat, sleeper | 2nd class seat, couchette | |
| Interrail 26+ | €175.05 (31% saving) | €237.33 (25% saving) | €218.06 (32% saving) |
| Interrail -26 | €254.05 (45% saving) | €341.33 (37% saving) | €381.42 (44% saving) |
These savings for those under 26 are no doubt slightly exaggerated as I was unable to account for any youth reductions on regular tickets (there was a limit to how thoroughly I could research all of this!) and the savings are undoubtedly limited by 1 of the 5 days having only 1 cheap train (Kemijärvi – Kemi), and booking ahead making Madrid – Lagos very good value on regular trains as well. But even so, a 25-32% saving is not bad at all.
And overall to those who bemoan rail being bad value, doing this with Interrail and covering around 6200 route-km for between €380 and €460 in reasonable comfort strikes me as very reasonable!
Notes
Where prices were in DKK or SEK these were converted to EUR at the Interbank rate on the day of booking/checking, 7th August 2026. Interrail reservation charges include booking fees where these are unavoidable.
* – no 1st class seats on 274, price of 2nd class seat listed
** – at the time of booking 28 days ahead no price difference between 1 person in a shared compartment 2nd class (without a shower) and 1 person in a shared compartment 1st class (with a shower)
*** – ÖBB NightJet mini compartment for 1 person, like a pod hotel
§ – there is some dispute as to whether reservations are needed on long distance services in Finland with Interrail. VR’s call centre told me that no, for these two trains, no reservation is necessary.
§§ – København – Hamburg can be reserved, but reservations are optional. The cheapest option is €3 / 74Kč from cd.cz
§§§ – Interrail reservations in Portugal are not available digitally, only in stations. This cost does not include my friend in Lisboa having to send paper tickets to me by courier!

